reference
HAO Source Integration Register
A record of HAO-related material held outside the canonical corpus, its authority, and its disposition.
1. Scope and path convention
This register prevents auxiliary, generated, and implementation-dependent material from acquiring authority merely because a filesystem search finds it. The canonical HAO corpus remains the docs/ tree in the HAO repository. Each source below is classified independently, and integration means terminology or metadata synchronization unless the entry states that claim-level review occurred.
Repository sources use compact visible labels so the register remains readable in narrow and printed layouts. Public links target the exact reviewed commit. Every row also provides a native “Full source identity” disclosure containing its complete repository@<full-commit>:<repository-relative-path>, local-repository, workspace, or package identity; the print edition expands that metadata without replacing the compact label. The public site renders private repositories and local-only holdings as provenance text rather than links that an unauthenticated reader cannot open. Links in the canonical-destination column resolve from this appendix in the canonical repository and are translated to public routes, or identified as local-only, when the site imports the register. The HAO archive entries are reviewed at d3b8581b39349ffc41683375f853071b129f8031, the source revision containing the migrated archive paths; later Task 5 register commits are not represented as external source revisions.
2. Source register
| Source path | Authority | Content class | Canonical destination | Integration status | Last reviewed | Notes |
|---|---|---|---|---|---|---|
that-explains-it@b9afe399…/manifestoFull source identitylivingstaccato/that-explains-it@b9afe399ea82153bb32ec1f69cf3d215062335b9:examples/hao-a-multi-level-meme-manifesto-works.md | Derived copy; non-authoritative | HAO explanatory prose | Consolidated manuscript and canonical economics chapter | Terminology synchronized; retained as an auxiliary example | 2026-08-23 | Configured origin: git@github.com:livingstaccato/that-explains-it.git. Directionality distinguishes outward allocation from diminishing inward contributions. Content changes do not flow back into the corpus without claim-level review. |
that-explains-it@b9afe399…/manuscriptFull source identitylivingstaccato/that-explains-it@b9afe399ea82153bb32ec1f69cf3d215062335b9:examples/humanized-autonomous-organization.md | Derived copy; non-authoritative | Consolidated-manuscript example | Consolidated manuscript | Terminology and directionality synchronized with the canonical manuscript; retained as an auxiliary example | 2026-08-23 | The HAO repository remains authoritative when the copies diverge. |
that-explains-it@b9afe399…/captured research PDFFull source identitylivingstaccato/that-explains-it@b9afe399ea82153bb32ec1f69cf3d215062335b9:examples/chatgpt-2025-04-trickle-out-economics-and-bottom-up-models-historical-examples-and-modern-applications.pdf | Artifact-original captured generated research; no claim authority | Captured research artifact | Canonical local PDF archive (local archive; not publicly linked) | Metadata filename normalized; helper copy retained | 2026-08-23 | The rename did not rewrite the binary: 907,470 bytes; SHA-256 e25f7894335a135ac19ae83deb93001c3b6ed6756bbbfffeecdaed9aaf41bef4 before and after. Its claims and citations require source-level verification before use. |
provide-scraps@3ddb1d2b…/research reportFull source identitylocal-repository:provide-scraps@3ddb1d2b83a71333a2b7742ec867c496180babab:20250321-1412-gemini-deep-research-report.md | Generated research report; no claim authority | Research input requiring claim-level review | Canonical economics chapter | Terminology and directionality synchronized; provenance advisory added; registered as background only | 2026-08-23 | Local repository with no remote configured. Source URLs, citations, figures, and claims have not received claim-level verification. No claim or figure was promoted into canonical prose, and the report is not primary evidence. |
workspace/icn-text-hits-2026-05-31.txtFull source identityworkspace:code/gh/provide-io/icn-text-hits-2026-05-31.txt | No evidentiary authority | Dated legacy-search inventory | This register; source claims must resolve to their canonical files before use | Preserved in place as a historical inventory | 2026-08-23 | Non-repository holding with no reproducible generator or source list found in adjacent scripts, READMEs, filename references, or available shell histories. The neutral filename and original bytes were retained intentionally: 30,888,302 bytes; SHA-256 6ee782c659c53ec8c68e871546affa4db0243c65d3a9e307ffc09ea967f22411. Its embedded excerpts and absolute paths describe the 2026-05-31 search state, not integrated content. |
hao-scraps@d3b8581b…/research PDFs (private repository; not publicly linked)Full source identitylivingstaccato/hao-scraps@d3b8581b39349ffc41683375f853071b129f8031:notebooklm-livingstaccato/{chatgpt - 2025-04 - Trickle-Out Economics and Bottom-Up Models_ Historical Examples and Modern Applications.pdf,media/*.pdf} | Original binary evidence; not canonical prose | Imported PDFs in the local research archive | NotebookLM local archive (local archive; not publicly linked) | Registered; filename and metadata normalized; integrity metadata incomplete | 2026-08-23 | Configured origin: git@github.com:livingstaccato/hao-scraps.git. Pre- and post-migration hashes verified byte identity for files whose hashes were captured during the migration. Archive manifests do not consistently persist PDF checksum and byte-count fields: the matching NotebookLM source records are metadata-only, and the two media PDFs have no manifest hashes. |
hao-scraps@d3b8581b…/audio (private repository; not publicly linked)Full source identitylivingstaccato/hao-scraps@d3b8581b39349ffc41683375f853071b129f8031:notebooklm-livingstaccato/{media/{Flipping_the_pyramid_with_trickle_out_economics,The_Blueprint_for_Trickle_Out_Investment,Venture_Capital_versus_Trickle_Out_Capital}.m4a,_work/wav/*.wav} | Original binary evidence; not canonical prose | Imported audio and lossless working copies | Archived audio (local archive; not publicly linked) and lossless working archive (local archive; not publicly linked) | Archived locally with normalized path and metadata names | 2026-08-23 | Recorded speech remains the evidentiary original. Filename and metadata normalization does not alter audio bytes; transcripts carry the separate editorial notice required by the archive policy. |
protobuf@74211c0d…/SingleFieldBuilder.javaFull source identityprotocolbuffers/protobuf@74211c0dfc2777318ab53c2cd2c317a2ef9012de:java/core/src/main/java/com/google/protobuf/SingleFieldBuilder.java | External project authority; outside HAO ownership | Vendored protobuf implementation dependency | None; excluded from the HAO corpus | Verified exclusion; not edited | 2026-08-23 | The same unrelated implementation-comment match was reviewed in two local protobuf checkouts, both at this detached revision with the configured origin https://github.com/protocolbuffers/protobuf.git. |
torch 2.13.0/schedules.pyFull source identitytorch==2.13.0:torch/distributed/pipelining/schedules.py | Package-distributor authority; outside HAO ownership | Installed Python dependency | None; excluded from the HAO corpus | Verified exclusion; not edited | 2026-08-23 | Stable distribution identity is torch==2.13.0; installed package metadata names https://github.com/pytorch/pytorch as its repository. One unrelated pipeline-scheduling comment matches the separator-wildcard audit. Virtual-environment content is not owned source. |
Full source identities
livingstaccato/that-explains-it@b9afe399ea82153bb32ec1f69cf3d215062335b9:examples/hao-a-multi-level-meme-manifesto-works.mdlivingstaccato/that-explains-it@b9afe399ea82153bb32ec1f69cf3d215062335b9:examples/humanized-autonomous-organization.mdlivingstaccato/that-explains-it@b9afe399ea82153bb32ec1f69cf3d215062335b9:examples/chatgpt-2025-04-trickle-out-economics-and-bottom-up-models-historical-examples-and-modern-applications.pdflocal-repository:provide-scraps@3ddb1d2b83a71333a2b7742ec867c496180babab:20250321-1412-gemini-deep-research-report.mdworkspace:code/gh/provide-io/icn-text-hits-2026-05-31.txtlivingstaccato/hao-scraps@d3b8581b39349ffc41683375f853071b129f8031:notebooklm-livingstaccato/{chatgpt - 2025-04 - Trickle-Out Economics and Bottom-Up Models_ Historical Examples and Modern Applications.pdf,media/*.pdf}livingstaccato/hao-scraps@d3b8581b39349ffc41683375f853071b129f8031:notebooklm-livingstaccato/{media/{Flipping_the_pyramid_with_trickle_out_economics,The_Blueprint_for_Trickle_Out_Investment,Venture_Capital_versus_Trickle_Out_Capital}.m4a,_work/wav/*.wav}protocolbuffers/protobuf@74211c0dfc2777318ab53c2cd2c317a2ef9012de:java/core/src/main/java/com/google/protobuf/SingleFieldBuilder.javatorch==2.13.0:torch/distributed/pipelining/schedules.py
3. Authority boundary
Auxiliary prose can identify material for review, but it cannot establish a corpus claim. Generated research requires source-by-source verification, captured binaries preserve what a research system received or produced, and search inventories record discovery state only. A claim enters the HAO corpus only through review against its underlying source and an explicit change to the relevant canonical chapter or appendix.